Localzone MIA (US/US/Miami) smokeping node
TH Internet Thailand Company Ltd. (AS4618 203.154.249.2)


2026-09-10 08:30:01 - Now

   traceroute to 203.154.249.2 (203.154.249.2), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.113) [] 32.731ms 32.693ms 32.828ms
7 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [] 41.764ms 40.173ms 41.135ms
8 >
9 > 206.82.105.56 (206.82.105.56) [] 52.707ms 52.699ms 52.725ms
10 > 85.95.27.25 (85.95.27.25) [] 262.939ms 263.559ms 262.853ms
11 > ae5.0.cjr04.prs001.flagtel.com (62.216.131.30) [] 256.805ms 256.759ms 256.955ms
12 > ae2.0.cjr01.mrs005.flagtel.com (62.216.128.210) [] 121.844ms 119.714ms 119.763ms
13 > ae1.0.cjr02.sin001.flagtel.com (62.216.129.181) [] 256.719ms 256.770ms 256.631ms
14 > 80.77.2.78 (80.77.2.78) [] 250.269ms 250.375ms 250.314ms
15 > 196.84.50.182.static-corp.jastel.co.th (182.50.84.196) [] 279.755ms 279.853ms 279.847ms
16 > 157.85.50.182.static-corp.jastel.co.th (182.50.85.157) [] 279.987ms 280.010ms 280.151ms
17 > 206.191.209.203.iig.jastel.co.th (203.209.191.206) [] 277.095ms 277.042ms 277.360ms
18 > swdns-tst.inter.net.th (203.150.215.201) [] 277.322ms 277.439ms 277.343ms
19 > 203-154-213-115.inter.net.th (203.154.213.115) [] 280.981ms 280.817ms 280.860ms
20 > 203-154-213-123.inter.net.th (203.154.213.123) [] 293.554ms 293.555ms 293.762ms
21 > 203-154-213-123.inter.net.th (203.154.213.123) [] 293.575ms 293.643ms 293.615ms
22 > 203-154-249-2.inter.net.th (203.154.249.2) [] 283.818ms 283.795ms 283.772ms

2026-09-10 08:15:02 - 2026-09-10 08:30:01

   traceroute to 203.154.249.2 (203.154.249.2), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.113) [] 32.637ms 32.629ms 32.596ms
7 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [] 42.257ms 40.449ms 41.111ms
8 >
9 > 206.82.105.56 (206.82.105.56) [] 52.705ms 52.692ms 52.766ms
10 > 85.95.27.25 (85.95.27.25) [] 264.249ms 263.121ms 263.106ms
11 > ae5.0.cjr04.prs001.flagtel.com (62.216.131.30) [] 257.235ms 257.206ms 257.201ms
12 > ae2.0.cjr01.mrs005.flagtel.com (62.216.128.210) [] 119.827ms 121.677ms 121.926ms
13 > ae1.0.cjr02.sin001.flagtel.com (62.216.129.181) [] 257.084ms 257.297ms 257.172ms
14 > 80.77.2.78 (80.77.2.78) [] 250.776ms 250.742ms 250.811ms
15 > 196.84.50.182.static-corp.jastel.co.th (182.50.84.196) [] 289.354ms 280.438ms 280.295ms
16 > 157.85.50.182.static-corp.jastel.co.th (182.50.85.157) [] 280.623ms 280.635ms 280.641ms
17 > 203.209.191.206 (203.209.191.206) [] 274.109ms 274.216ms 274.151ms
18 > swdns-tst.inter.net.th (203.150.215.201) [] 274.402ms 274.238ms 274.260ms
19 > 203-154-213-115.inter.net.th (203.154.213.115) [] 281.010ms 280.748ms 280.857ms
20 > 203-154-213-123.inter.net.th (203.154.213.123) [] 293.593ms 293.479ms 293.426ms
21 > 203-154-213-123.inter.net.th (203.154.213.123) [] 293.736ms 293.281ms 293.286ms
22 > 203-154-249-2.inter.net.th (203.154.249.2) [] 280.640ms 280.613ms 280.586ms

2026-09-06 03:15:01 - 2026-09-10 08:15:02

   traceroute to 203.154.249.2 (203.154.249.2), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.113) [] 32.685ms 32.602ms 32.706ms
7 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [] 40.316ms 40.352ms 39.008ms
8 >
9 > 206.82.105.56 (206.82.105.56) [] 52.724ms 52.685ms 52.712ms
10 > 85.95.27.25 (85.95.27.25) [] 263.094ms 264.997ms 264.049ms
11 > ae5.0.cjr04.prs001.flagtel.com (62.216.131.30) [] 257.228ms 257.678ms 257.245ms
12 > ae2.0.cjr01.mrs005.flagtel.com (62.216.128.210) [] 119.899ms 119.727ms 119.728ms
13 > ae1.0.cjr02.sin001.flagtel.com (62.216.129.181) [] 257.234ms 257.296ms 258.711ms
14 > 80.77.2.78 (80.77.2.78) [] 250.745ms 260.103ms 250.734ms
15 > 196.84.50.182.static-corp.jastel.co.th (182.50.84.196) [] 280.438ms 280.645ms 280.304ms
16 > 157.85.50.182.static-corp.jastel.co.th (182.50.85.157) [] 280.904ms 280.818ms 281.108ms
17 > 206.191.209.203.iig.jastel.co.th (203.209.191.206) [] 274.141ms 274.146ms 274.145ms
18 > swdns-tst.inter.net.th (203.150.215.201) [] 274.212ms 274.198ms 274.209ms
19 > 203-154-213-115.inter.net.th (203.154.213.115) [] 281.019ms 281.233ms 280.901ms
20 > 203-154-213-123.inter.net.th (203.154.213.123) [] 293.378ms 293.494ms 293.435ms
21 > 203-154-213-123.inter.net.th (203.154.213.123) [] 294.516ms 293.421ms 293.390ms
22 > 203-154-249-2.inter.net.th (203.154.249.2) [] 280.727ms 280.619ms 280.613ms