Localzone MIA (US/US/Miami) smokeping node
BD InfoLink (AS58890 103.62.144.1)


2025-02-10 10:30:01 - Now

   traceroute to 103.62.144.1 (103.62.144.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > 206.41.108.82 (206.41.108.82) 0.911 ms0.560 ms0.966 ms1.072
8 > 223.118.11.150 (223.118.11.150) 0.652 ms0.694 ms0.979 ms0.963
9 > 223.118.10.2 (223.118.10.2) 79.969 ms79.948 ms79.863 ms80.119
10 > 223.120.6.1 (223.120.6.1) 71.355 ms71.327 ms71.650 ms71.302
11 > 223.118.5.202 (223.118.5.202) 254.007 ms254.812 ms253.966 ms254.246
12 > 223.119.17.42 (223.119.17.42) 247.537 ms247.522 ms247.587 ms247.523
13 > 14.1.100.125 (14.1.100.125) 293.647 ms293.879 ms293.813 ms
14 > 14.1.100.66 (14.1.100.66) 286.600 ms286.837 ms286.791 ms286.518
15 >
16 > 103.62.144.1 (103.62.144.1) 287.295 ms287.246 ms287.193 ms287.255

2025-02-10 09:30:01 - 2025-02-10 10:30:01

   traceroute to 103.62.144.1 (103.62.144.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 >
9 >
10 >
11 >
12 > be7252.ccr41.mia03.atlas.cogentco.com (38.104.94.70) 1.159 ms!N

2025-02-04 19:45:01 - 2025-02-10 09:30:01

   traceroute to 103.62.144.1 (103.62.144.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > 206.41.108.82 (206.41.108.82) 1.031 ms0.599 ms0.950 ms0.612
8 > 223.118.11.150 (223.118.11.150) 0.632 ms0.769 ms1.015 ms0.946
9 > 223.118.10.2 (223.118.10.2) 79.980 ms79.905 ms79.995 ms80.118
10 > 223.120.6.1 (223.120.6.1) 71.720 ms71.366 ms71.344 ms71.734
11 > 223.118.5.202 (223.118.5.202) 254.263 ms254.166 ms254.295 ms254.056
12 > 223.119.17.42 (223.119.17.42) 245.913 ms245.780 ms245.755 ms245.717
13 > 14.1.100.125 (14.1.100.125) 293.424 ms293.417 ms293.642 ms293.419
14 > 14.1.100.66 (14.1.100.66) 286.336 ms286.269 ms286.090 ms286.320
15 >
16 > 103.62.144.1 (103.62.144.1) 286.922 ms287.006 ms286.937 ms286.914